When you lift the load, the weight of the load is automatically detected. After lifting up, you can move the suspended load by using your hand to your desired position. Anyone can do this operation very easily. Lifting speed is almost same for different weight load.
Model | Air pressure (MPa) |
Max lifting Capacity (kg) |
Travel (m) |
Mass (kg) |
wire rope dia (mm) |
Air connection | Electricity |
EDB-50 | 0.4 | 20 | 1.9 | 42 | Φ4.76 | Rc 1/2 | AC100V-240V |
0.5 | 30 | ||||||
0.6 | 40 | ||||||
0.7 | 50 | ||||||
EDB-85 | 0.4 | 40 | 1.9 | 43 | Φ4.76 | Rc 1/2 | AC100V-240V |
0.5 | 55 | ||||||
0.6 | 70 | ||||||
0.7 | 85 | ||||||
EDB-130 | 0.4 | 61 | 1.9 | 50 | Φ4.76 | Rc 1/2 | AC100V-240V |
0.5 | 84 | ||||||
0.6 | 107 | ||||||
0.7 | 130 |
-Rail System
This system allows horizontal movement of lifting equipment, enabling easy transportation and transfer by hand.
-Jib Crane
A floor-mounted jib crane is available as an accessory.
The
traveling rail is made of aluminum, enabling light and smooth
operation.