- This two-speed electric chain hoist with a two-speed electric trolley can be moved upward, downward, or in a traversing direction via a four-button switch.
- A six-button switch is used when combining the hoist with a motorized crane (traveling type).
- The rated load of 1 tw and 2 t is applicable to a two-chain configuration.
- The standard lift is 3 m and 6 m. Longer lifts are available upon request.
- The length of a standard power cable is 1 m. Please consult us for different cable lengths or for other power feeding systems.
Specifications for Two-Speed Motorized Trolley Type Two-Speed Electric Chain Hoist ECTET4
Item no. | Rated load |
Standard lift (m) |
Traversing | Traversing rail width b (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Speed m/sec(m/min) |
Motor output (kW) |
Rated time (min) |
||||||||
High | Low | High | Low | |||||||
50Hz | 60Hz | 50Hz | 60Hz | |||||||
ECTET40025 | 250kg | 3.0 |
0.333 (20) |
0.400 (24) |
0.108 (6.5) |
0.133 (8) |
0.2 | 0.07 | 15 |
75 100 125 |
6.0 | ||||||||||
ECTET40050 | 500kg | 3.0 | ||||||||
6.0 | ||||||||||
ECTJET40100 | 1tw | 3.0 | ||||||||
6.0 | ||||||||||
ECTET40100 | 1t | 3.0 | ||||||||
6.0 | ||||||||||
ECTJET40200 | 2t | 3.0 | 0.4 | 0.14 |
100 125 150 |
|||||
6.0 |
Item no. | Min. curve radius (m) | Power cable length (m) | Push-button switch cord length S (m) | Min. headroom G (mm) | Net weight* (kg) | External dimensions (mm) | |||
---|---|---|---|---|---|---|---|---|---|
A | B | D | E | ||||||
ECTET40025 | 1.0 | 1.0 | 3.0 | 495 | 78 | 245 | 245 | 122 | 149 |
6.0 | 82 | ||||||||
ECTET40050 | 3.0 | 530 | 81 | ||||||
6.0 | 85 | ||||||||
ECTJET40100 | 3.0 | 660 | 87 | 153 | 118 | ||||
6.0 | 93 | ||||||||
ECTET40100 | 3.0 | 565 | 94 | 255 | 255 | 135 | 168 | ||
6.0 | 98 | ||||||||
ECTJET40200 | 3.0 | 780 | 129 | 176 | 127 | ||||
6.0 | 136 |
Notes: