MS type module
Lift control module
Hoisting capacity 0~270kg
Speed control is available using the speed adjustment screw of the pendant switch.
With the floating feature, you can raise and lower the suspended load over an approx. 35 cm range from the stop position while holding the load by hand.
Control module specifications:
|
Name |
Model | Hose | Operation | Mass(kg) |
|
Lift control module |
MS | Straight×2 | Pendant type | 2 |
Air Balancer Series (Wire rope) Specification:
| Model |
Air pressure (MPa) |
Hoisting capacity(kg) for lifting |
Stroke (m) |
Main equipment mass (kg) |
Wire rope diameter (mm) |
Air inlet |
| EHB-50S | 0.7 | 55 | 0.7 | 19 | Φ4.76 | Rc 3/8 |
| 0.6 | 48 | |||||
| 0.5 | 40 | |||||
| 0.4 | 32 | |||||
| EHB-50 | 0.7 | 55 | 1.9 | 28 | Φ4.76 | Rc 3/8 |
| 0.6 | 48 | |||||
| 0.5 | 40 | |||||
| 0.4 | 32 | |||||
| EHB-85 | 0.7 | 90 | 1.9 | 29 | Φ4.76 | Rc 3/8 |
| 0.6 | 75 | |||||
| 0.5 | 62 | |||||
| 0.4 | 50 | |||||
| EHB-130 | 0.7 | 140 | 1.9 | 36 | Φ4.76 | Rc 3/8 |
| 0.6 | 120 | |||||
| 0.5 | 100 | |||||
| 0.4 | 80 | |||||
| EHB-270 | 0.7 | 270 | 1.8 | 43 | Φ6 | Rc 3/8 |
| 0.6 | 230 | |||||
| 0.5 | 190 | |||||
| 0.4 |
150 |
Air Balancer Series (Link chain) Specification:
| Model |
Air pressure (MPa) |
Hoisting capacity(kg) for lifting |
Stroke (m) |
Main equipment mass (kg) |
Link chain (Dia. x No.of falls) |
Air inlet |
| EHB-50SC | 0.7 | 55 | 0.65 | 20 | 4.0×1 | Rc 3/8 |
| 0.6 | 48 | |||||
| 0.5 | 40 | |||||
| 0.4 | 32 | |||||
| EHB-50C | 0.7 | 55 | 1.8 | 29 | 4.0×1 | Rc 3/8 |
| 0.6 | 48 | |||||
| 0.5 | 40 | |||||
| 0.4 | 32 | |||||
| EHB-85C | 0.7 | 90 | 1.8 | 30 | 4.0×1 | Rc 3/8 |
| 0.6 | 75 | |||||
| 0.5 | 62 | |||||
| 0.4 | 50 | |||||
| EHB-130C | 0.7 | 140 | 1.8 | 37 | 4.0×1 | Rc 3/8 |
| 0.6 | 120 | |||||
| 0.5 | 100 | |||||
| 0.4 | 80 |
Accessories
-Rail System
This system allows horizontal movement of lifting equipment, enabling easy transportation and transfer by hand.

-Jib Crane
A floor-mounted jib crane is available as an accessory.
The traveling rail is made of aluminum, enabling light and smooth operation.


Copyright © 2026 - Powered by
iLEAF Information Technology Pvt. Ltd.
